BRCT Open Round 1 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 1st June 2003 |
Final Index |
Race Duration 300s, Started 13:46 01/06/03 Finished 13:52 01/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | John Marsh | 2 [ 1 1] | 0.000 (0) | Losi | XXXS | |||||||||
2 | 3 | Derek Todd | 5 [ 2 3] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 4 | John Nye | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 5 | Matthew King | 9 [ 7 2] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 6 | Russell Brown | 9 [ 3 6] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
6 | 7 | Lee Carter | 11 [ 6 5] | 0.000 (0) | Xray | T1 | |||||||||
7 | 2 | Edward Williams | 12 [ 5 7] | 0.000 (0) | Associated | TC3 |
Final Index |