BRCT Open Round 1 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 1st June 2003 |
Final Index |
Race Duration 300s, Started 13:55 01/06/03 Finished 14:01 01/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 4 | David Todd | 2 [ 1 1] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 1 | Graham Simmons | 4 [ 2 2] | 0.000 (0) | Xray | ||||||||||
3 | 3 | Adrian Carter | 6 [ 3 3] | 0.000 (0) | Xray | T1 | |||||||||
4 | 5 | Anthony Bostock | 8 [ 4 4] | 0.000 (0) | Losi | XXXS | |||||||||
5 | 2 | Ian Price | 11 [ 5 6] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Steve Davis | 11 [ 6 5] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 7 | Tony Fuggle | 14 [ 7 7] | 0.000 (0) | Associated | TC3 |
Final Index |