BRCT Open Round 1 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 1st June 2003 |
Final Index |
Race Duration 300s, Started 14:04 01/06/03 Finished 14:10 01/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Philip Thurlby | 3 [ 2 1] | 0.000 (0) | Xray | T1R | |||||||||
2 | 2 | David Wastall | 3 [ 1 2] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 3 | Ian Pullman | 6 [ 3 3] | 0.000 (0) | Schumacher | Axis2 | |||||||||
4 | 4 | Damon Blackmer | 9 [ 4 5] | 0.000 (0) | Schumacher | Mission | |||||||||
5 | 5 | Geoff Smith | 11 [ 7 4] | 0.000 (0) | Schumacher | Mission | |||||||||
6 | 7 | Wayne Palmer | 11 [ 5 6] | 0.000 (0) | Xray | T1 | |||||||||
7 | 6 | Marc Rand | 13 [ 6 7] | 0.000 (0) | Associated | TC3 |
Final Index |