BRCT Open Round 1 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 1st June 2003 |
Final Index |
Race Duration 300s, Started 14:17 01/06/03 Finished 14:23 01/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 6 | Chris Procter | 2 [ 1 1] | 0.000 (0) | Xray | Evo2 | |||||||||
2 | 2 | George Simmons | 4 [ 2 2] | 0.000 (0) | Xray | ||||||||||
3 | 3 | Kenneth Cooper | 7 [ 4 3] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 4 | Neil Simmons | 7 [ 3 4] | 0.000 (0) | Xray | ||||||||||
5 | 1 | Gary Horn | 11 [ 5 6] | 0.000 (0) | Losi | XXXS | |||||||||
6 | 5 | Jason Potter | 11 [ 6 5] | 0.000 (0) | Yokomo | MR-4TC |
Final Index |