BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | ||||||
1 | 23.02 | 28.00 | 37.54 | ||||||||
2 | 20.80 | 32.85 | 38.75 | ||||||||
3 | 22.28 | 29.94 | 40.56 | ||||||||
4 | 20.45 | 36.64 | 29.06 | ||||||||
5 | 22.55 | 34.22 | |||||||||
6 | 21.89 | 36.52 | |||||||||
7 | 21.22 | 32.03 | |||||||||
8 | 20.50 | 39.37 | |||||||||
9 | 23.35 | ||||||||||
10 | 22.71 | ||||||||||
11 | 21.66 | ||||||||||
12 | 29.63 | ||||||||||
13 | 23.15 | ||||||||||
14 | 23.52 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |