BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | ||||
1 | 38.33 | 1m24.80 | 1m30.36 | ||||
2 | 38.51 | 41.23 | 1m 0.16 | ||||
3 | 1m18.19 | 47.45 | 43.01 | ||||
4 | 1m11.52 | 1m 9.81 | 34.46 | ||||
5 | 34.93 | 1m 7.69 | |||||
6 | 36.99 | ||||||
7 | 35.34 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |