BRCT Club Championship Round 4 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 6 July 2003 |
Final Index |
Race Duration 300s, Started 13:47 06/07/03 Finished 13:53 06/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 6 | Iain Bone | 2 [ 1 1] | 0.000 (0) | Schumacher | Mission | |||||||||
2 | 3 | Chris Morton | 4 [ 2 2] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
3 | 1 | Tony Fuggle | 7 [ 4 3] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 2 | Graham Simmons | 8 [ 3 5] | 0.000 (0) | Xray | ||||||||||
5 | 7 | John Marsh | 10 [ 6 4] | 0.000 (0) | Losi | XXXS | |||||||||
6 | 4 | Paul Delahay | 11 [ 5 6] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 5 | Anthony Bostock | 14 [ 7 7] | 0.000 (0) | Losi | XXXS |
Final Index |