BRCT Club Championship Round 4 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 6 July 2003 |
Final Index |
Race Duration 300s, Started 13:56 06/07/03 Finished 14:02 06/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Neil Castle | 2 [ 1 1] | 0.000 (0) | Xray | Evo2 | |||||||||
2 | 2 | David Wastall | 5 [ 2 3] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 4 | Darren Tickner | 6 [ 4 2] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 3 | Ian Pullman | 9 [ 3 6] | 0.000 (0) | Schumacher | Axis2 | |||||||||
5 | 7 | Stewart Bevan | 10 [ 6 4] | 0.000 (0) | Xray | T1 | |||||||||
6 | 5 | Geoff Smith | 12 [ 5 7] | 0.000 (0) | Schumacher | Mission | |||||||||
7 | 6 | Simon Constable | 12 [ 7 5] | 0.000 (0) | Associated | TC3 |
Final Index |