BRCT Club Championship Round 4 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 6 July 2003 |
Final Index |
Race Duration 300s, Started 14:27 06/07/03 Finished 14:32 06/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 4 | Keith Simmons | 3 [ 1 2] | 0.000 (0) | Xray | T1 | |||||||||
2 | 3 | Philip Thurlby | 6 [ 5 1] | 0.000 (0) | Xray | T1R | |||||||||
3 | 5 | Kenneth Cooper | 6 [ 3 3] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 1 | Matt Colwill | 7 [ 2 5] | 0.000 (0) | Xray | T1 | |||||||||
5 | 2 | George Simmons | 8 [ 4 4] | 0.000 (0) | Xray | ||||||||||
6 | 6 | Neil Simmons | 12 [ 6 6] | 0.000 (0) | Xray | T1 |
Final Index |