BRCT Club Championship Round 4 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 6 July 2003 |
Final Index |
Race Duration 300s, Started 15:22 06/07/03 Finished 15:28 06/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Adam Hampton | 6 [ 4 2] | 0.000 (0) | Xray | T1 | |||||||||
2 | 9 | Dave Ashcroft | 6 [ 2 4] | 0.000 (0) | Losi | XXXS | |||||||||
3 | 3 | Clive Stockham | 7 [ 6 1] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 7 | Gary Horn | 7 [ 1 6] | 0.000 (0) | Losi | XXXS | |||||||||
5 | 6 | Ian Shepherd | 8 [ 3 5] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 5 | Terry Stockham | 11 [ 8 3] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 2 | Adam Sage | 12 [ 5 7] | 0.000 (0) | Xray | T1 | |||||||||
8 | 4 | Jevon Frost | 15 [ 7 8] | 0.000 (0) | Associated | TC3 BL | |||||||||
9 | 8 | Andy Bate | 18 [ 9 9] | 0.000 (0) | Xray | T1 |
Final Index |