BRCT Club Round 2 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 8th June 2003 |
Final Index |
Race Duration 300s, Started 14:15 08/06/03 Finished 14:20 08/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | John Plummer | 3 [ 1 2] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 3 | Sam Collins | 3 [ 2 1] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
3 | 6 | Matthew King | 7 [ 3 4] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 1 | Bryan Loynes | 9 [ 4 5] | 0.000 (0) | Losi | XXXS | |||||||||
5 | 7 | Nathan Foottit | 9 [ 6 3] | 0.000 (0) | Schumacher | Axis | |||||||||
6 | 5 | Edward Williams | 12 [ 5 7] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 4 | John Marsh | 13 [ 7 6] | 0.000 (0) | Losi | XXXS |
Final Index |