BRCT Club Round 2 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 8th June 2003 |
Final Index |
Race Duration 300s, Started 14:24 08/06/03 Finished 14:29 08/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Dominic Shore | 2 [ 1 1] | 0.000 (0) | |||||||||||
2 | 5 | Stewart Bevan | 5 [ 3 2] | 0.000 (0) | Xray | T1 | |||||||||
3 | 4 | Steve Collins | 8 [ 4 4] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
4 | 2 | Geoff Smith | 9 [ 2 7] | 0.000 (0) | Schumacher | Mission | |||||||||
5 | 3 | Tony Fuggle | 9 [ 6 3] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Chris Morton | 11 [ 5 6] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
7 | 9 | David Penfold | 12 [ 7 5] | 0.000 (0) | Associated | TC3 | |||||||||
8 | 7 | Graham Simmons | 16 [ 8 8] | 0.000 (0) | Xray | ||||||||||
9 | 8 | Anthony Bostock | 18 [ 9 9] | 0.000 (0) | Losi | XXXS |
Final Index |