BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 29.63 | 32.47 | 24.74 | ||||||
2 | 34.10 | 24.73 | 17.85 | ||||||
3 | 17.38 | 17.25 | 19.45 | ||||||
4 | 21.32 | 21.85 | 19.48 | ||||||
5 | 28.05 | 23.12 | 18.90 | ||||||
6 | 24.51 | 26.72 | 16.99 | ||||||
7 | 40.28 | 27.20 | 18.31 | ||||||
8 | 25.62 | 18.01 | 19.98 | ||||||
9 | 22.22 | 20.07 | |||||||
10 | 18.60 | 17.85 | |||||||
11 | 18.99 | ||||||||
12 | 19.15 | ||||||||
13 | 18.30 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |