BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 39.80 | 25.21 | 26.52 | 30.10 | |||||
2 | 30.06 | 17.30 | 17.96 | 20.30 | |||||
3 | 32.37 | 21.30 | 26.69 | 23.75 | |||||
4 | 21.24 | 21.04 | 53.54 | 18.30 | |||||
5 | 29.01 | 21.63 | 1m37.18 | ||||||
6 | 32.24 | 17.40 | 18.20 | ||||||
7 | 24.81 | 19.42 | |||||||
8 | 20.16 | 26.55 | |||||||
9 | 24.49 | 18.54 | |||||||
10 | 17.86 | 20.84 | |||||||
11 | 17.61 | ||||||||
12 | 27.61 | ||||||||
13 | 35.06 | ||||||||
14 | 17.40 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |