BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 25.80 | 20.03 | 24.38 | ||||||
2 | 17.49 | 19.85 | 27.72 | ||||||
3 | 23.12 | 27.44 | 44.79 | ||||||
4 | 18.19 | 22.70 | 1m 8.65 | ||||||
5 | 17.11 | 17.71 | 20.11 | ||||||
6 | 17.84 | 22.57 | 17.17 | ||||||
7 | 18.08 | 16.28 | 19.59 | ||||||
8 | 18.35 | 17.27 | 18.00 | ||||||
9 | 17.83 | 17.70 | 29.56 | ||||||
10 | 18.97 | 16.80 | 17.52 | ||||||
11 | 27.87 | 18.17 | 19.64 | ||||||
12 | 17.12 | 16.83 | |||||||
13 | 20.20 | 16.81 | |||||||
14 | 16.58 | 17.54 | |||||||
15 | 27.55 | 17.05 | |||||||
16 | 16.80 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |