BRCT Club Round 6 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 10 August 2003 |
Final Index |
Race Duration 300s, Started 13:04 10/08/03 Finished 13:10 10/08/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | John Marsh | 3 [ 2 1] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
2 | 1 | Neil Whitford | 4 [ 1 3] | 0.000 (0) | Xray | T1 | |||||||||
3 | 5 | Matthew King | 5 [ 3 2] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
4 | 4 | John Nye | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 3 | David Tobin | 10 [ 5 5] | 0.000 (0) | Associated | TC3 |
Final Index |