BRCT Club Round 6 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 10 August 2003 |
Final Index |
Race Duration 300s, Started 13:13 10/08/03 Finished 13:19 10/08/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 4 | Geoff Smith | 5 [ 1 4] | 0.000 (0) | Schumacher | Mission | |||||||||
2 | 1 | Stewart Bevan | 7 [ 4 3] | 0.000 (0) | Xray | T1 | |||||||||
3 | 5 | Anthony Bostock | 7 [ 2 5] | 0.000 (0) | Xray | T1R | |||||||||
4 | 2 | Graham Simmons | 9 [ 8 1] | 0.000 (0) | Xray | ||||||||||
5 | 3 | Tony Fuggle | 9 [ 7 2] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 7 | Stuart Willis | 11 [ 3 8] | 0.000 (0) | Xray | Evo2 | |||||||||
7 | 6 | Marc Rand | 12 [ 6 6] | 0.000 (0) | Associated | TC3 | |||||||||
8 | 8 | Jason Potter | 12 [ 5 7] | 0.000 (0) | Yokomo | MR-4TC |
Final Index |