BRCT Club Round 6 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 10 August 2003 |
Final Index |
Race Duration 300s, Started 13:22 10/08/03 Finished 13:28 10/08/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Stuart Rand | 2 [ 1 1] | 0.000 (0) | Xray | T1 | |||||||||
2 | 2 | Darren Tickner | 4 [ 2 2] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 3 | David Wastall | 8 [ 5 3] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 6 | George Simmons | 9 [ 3 6] | 0.000 (0) | Xray | ||||||||||
5 | 8 | Iain Bone | 10 [ 6 4] | 0.000 (0) | Schumacher | Mission | |||||||||
6 | 7 | Wayne Palmer | 11 [ 4 7] | 0.000 (0) | Xray | T1 | |||||||||
7 | 4 | Colin Witt | 13 [ 8 5] | 0.000 (0) | Yokomo | ||||||||||
8 | 5 | Ian Pullman | 15 [ 7 8] | 0.000 (0) | Schumacher | Axis2 |
Final Index |