BRCT Open Championship Round 4 (3Q/2F A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 13th July 2003 |
Final Index |
Race Duration 300s, Started 13:52 13/07/03 Finished 13:57 13/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 5 | Geoff Smith | 2 [ 1 1] | 0.000 (0) | Schumacher | Mission | |||||||||
2 | 1 | John Marsh | 4 [ 2 2] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
3 | 2 | Matthew King | 6 [ 3 3] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
4 | 4 | John Nye | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 3 | Derek Todd | 11 [ 5 6] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Lee Carter | 11 [ 6 5] | 0.000 (0) | Xray | T1 | |||||||||
7 | 7 | Michael Jaanus | 14 [ 7 7] | 0.000 (0) | Associated | TC3 |
Final Index |