BRCT Open Championship Round 4 (3Q/2F A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 13th July 2003 |
Final Index |
Race Duration 300s, Started 14:01 13/07/03 Finished 14:06 13/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | David Todd | 2 [ 1 1] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 2 | Ray Thomas | 4 [ 2 2] | 0.000 (0) | HPI | Pro3 | |||||||||
3 | 5 | Scott Williams | 7 [ 4 3] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
4 | 4 | Tony Fuggle | 8 [ 3 5] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 3 | David Tobin | 9 [ 5 4] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Adrian Carter | 13 [ 6 7] | 0.000 (0) | Xray | Evo2 | |||||||||
7 | 7 | Bryan Loynes | 13 [ 7 6] | 0.000 (0) | Xray | T1 |
Final Index |