BRCT Open Championship Round 4 (3Q/2F A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 13th July 2003 |
Final Index |
Race Duration 300s, Started 14:10 13/07/03 Finished 14:15 13/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Philip Thurlby | 3 [ 2 1] | 0.000 (0) | Xray | T1R | |||||||||
2 | 3 | Joe Jenyavanija | 3 [ 1 2] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
3 | 6 | Graham Simmons | 8 [ 4 4] | 0.000 (0) | Xray | ||||||||||
4 | 7 | Iain Bone | 8 [ 5 3] | 0.000 (0) | Schumacher | Mission | |||||||||
5 | 5 | Stewart Bevan | 10 [ 3 7] | 0.000 (0) | Xray | T1 | |||||||||
6 | 2 | George Simmons | 12 [ 6 6] | 0.000 (0) | Xray | ||||||||||
7 | 4 | Ian Pullman | 12 [ 7 5] | 0.000 (0) | Schumacher | Axis2 |
Final Index |