BRCT Open Round 2 3Q/2F (D2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 15th June 2003 |
Final Index |
Race Duration 300s, Started 14:03 15/06/03 Finished 14:08 15/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | John Marsh | 3 [] | 0.000 (0) | Losi | XXXS | |||||||||
2 | 6 | John Nye | 5 [] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 3 | Matthew King | 6 [] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 4 | Nathan Foottit | 7 [] | 0.000 (0) | Schumacher | Axis | |||||||||
5 | 5 | Lee Carter | 10 [] | 0.000 (0) | Xray | T1 | |||||||||
6 | 2 | David Bird | 11 [] | 0.000 (0) | Associated | TC3 |
Final Index |