BRCT Open Round 2 3Q/2F (D2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 15th June 2003 |
Final Index |
Race Duration 300s, Started 14:12 15/06/03 Finished 14:17 15/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | David Todd | 3 [] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 6 | Anthony Bostock | 5 [] | 0.000 (0) | Losi | XXXS | |||||||||
3 | 2 | David Gavin | 7 [] | 0.000 (0) | HPI | Pro2 | |||||||||
4 | 3 | Bryan Loynes | 7 [] | 0.000 (0) | Losi | XXXS | |||||||||
5 | 4 | Edward Williams | 9 [] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 5 | Derek Todd | 11 [] | 0.000 (0) | Associated | TC3 |
Final Index |