BRCT Open Round 2 3Q/2F (D2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 15th June 2003 |
Final Index |
Race Duration 300s, Started 14:21 15/06/03 Finished 14:26 15/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 5 | Simon Hibberd | 3 [] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
2 | 3 | Adrian Carter | 5 [] | 0.000 (0) | Xray | T1 | |||||||||
3 | 2 | Marc Rand | 6 [] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 1 | Paul Godden | 8 [] | 0.000 (0) | Daytona | ||||||||||
5 | 4 | Tony Fuggle | 8 [] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Graham Simmons | 12 [] | 0.000 (0) | Xray |
Final Index |