BRCT Open Round 2 3Q/2F (D2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 15th June 2003 |
Final Index |
Race Duration 300s, Started 14:30 15/06/03 Finished 14:35 15/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Colin Witt | 2 [] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
2 | 2 | Philip Thurlby | 6 [] | 0.000 (0) | Xray | T1R | |||||||||
3 | 6 | Iain Bone | 6 [] | 0.000 (0) | Schumacher | Mission | |||||||||
4 | 4 | David Wastall | 7 [] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 5 | Ian Pullman | 10 [] | 0.000 (0) | Schumacher | Axis2 | |||||||||
6 | 3 | Wayne Palmer | 11 [] | 0.000 (0) | Xray | T1 |
Final Index |