BRCT Open Round 2 3Q/2F (D2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 15th June 2003 |
Final Index |
Race Duration 300s, Started 14:39 15/06/03 Finished 14:44 15/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 3 | David Rand | 3 [] | 0.000 (0) | Xray | T1 | |||||||||
2 | 4 | Chris Procter | 5 [] | 0.000 (0) | Xray | Evo2 | |||||||||
3 | 2 | Matt Colwill | 8 [] | 0.000 (0) | Xray | T1 | |||||||||
4 | 5 | Kenneth Cooper | 8 [] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 1 | Stuart Rand | 9 [] | 0.000 (0) | Xray | T1 | |||||||||
6 | 6 | Keith Simmons | 12 [] | 0.000 (0) | Xray | ||||||||||
7 | 7 | Neil Simmons | 12 [] | 0.000 (0) | Xray | T1 | |||||||||
8 | 9 | Paul Delahay | 16 [] | 0.000 (0) | Associated | TC3 | |||||||||
9 | 8 | Matt Rook | 17 [] | 0.000 (0) | Xray | T1 |
Final Index |