BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
First Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 47.98 | 40.79 | 34.38 | ||||||
2 | 1m49.90 | 31.71 | 25.90 | ||||||
3 | 33.98 | 29.94 | 27.69 | ||||||
4 | 1m 2.36 | 26.86 | 32.48 | ||||||
5 | 34.77 | 32.33 | |||||||
6 | 28.72 | 25.55 | |||||||
7 | 30.78 | 26.00 | |||||||
8 | 28.41 | 24.98 | |||||||
9 | 30.93 | 33.99 | |||||||
10 | 27.81 | 31.07 | |||||||
11 | 24.08 |
First Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |