BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 24.35 | 28.15 | 31.45 | 27.80 | |||||
2 | 21.95 | 29.01 | 1m14.02 | 28.47 | |||||
3 | 21.86 | 30.14 | * 8.46 | 24.96 | |||||
4 | 24.93 | 28.06 | 17.13 | 26.22 | |||||
5 | 22.19 | 26.02 | 24.77 | 24.46 | |||||
6 | 21.74 | 26.42 | 26.71 | 1m39.00 | |||||
7 | 25.80 | 26.93 | 24.06 | 29.70 | |||||
8 | 23.20 | 28.15 | 24.92 | ||||||
9 | 22.65 | 24.46 | |||||||
10 | 25.74 | ||||||||
11 | 25.29 | ||||||||
12 | 27.74 | ||||||||
13 | 25.34 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |