BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 26.02 | 1m48.93 | 35.51 | 30.00 | |||||
2 | 25.96 | 26.70 | 56.75 | 26.45 | |||||
3 | 24.69 | 29.89 | 24.87 | 32.91 | |||||
4 | 22.73 | 27.19 | 26.25 | ||||||
5 | 22.40 | 40.56 | 25.76 | ||||||
6 | 27.96 | 1m 5.46 | 30.95 | ||||||
7 | 23.87 | 32.53 | |||||||
8 | 24.84 | 27.52 | |||||||
9 | 30.15 | 33.84 | |||||||
10 | 23.81 | 28.83 | |||||||
11 | 22.60 | ||||||||
12 | 31.34 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |