BRCT TOURING/GT CHAMPIONSHIP | |||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
1 | 26.71 | 21.52 | 25.11 | 24.21 | |||||||||
2 | 20.08 | 20.05 | 21.92 | 26.71 | |||||||||
3 | 19.77 | 20.24 | 21.35 | 23.19 | |||||||||
4 | 19.96 | 19.82 | 21.54 | 22.34 | |||||||||
5 | 24.37 | 19.44 | 21.91 | 21.95 | |||||||||
6 | 19.57 | 20.79 | 21.21 | 22.55 | |||||||||
7 | 19.98 | 19.92 | 21.08 | 23.94 | |||||||||
8 | 20.99 | 19.72 | 21.90 | 22.94 | |||||||||
9 | 19.55 | 19.51 | 21.78 | 23.11 | |||||||||
10 | 20.02 | 19.61 | 21.30 | 22.45 | |||||||||
11 | 19.75 | 19.38 | 21.53 | 29.39 | |||||||||
12 | 20.20 | 20.25 | 21.36 | 23.82 | |||||||||
13 | 20.07 | 20.69 | 20.82 | 23.80 | |||||||||
14 | 20.20 | 20.00 | 21.47 | ||||||||||
15 | 20.08 | 20.59 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |