BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 32.66 | 33.48 | |||||||
2 | 2m53.38 | 45.01 | |||||||
3 | 29.19 | 45.55 | |||||||
4 | 40.58 | 29.49 | |||||||
5 | 28.92 | 30.31 | |||||||
6 | 38.56 | ||||||||
7 | 27.87 | ||||||||
8 | 35.74 | ||||||||
9 | 31.84 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |