BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 30.52 | 37.43 | 35.55 | ||||||
2 | 37.99 | 29.02 | 33.46 | ||||||
3 | 30.17 | 29.15 | 31.16 | ||||||
4 | 29.12 | 29.42 | 39.01 | ||||||
5 | 27.39 | 34.17 | 27.28 | ||||||
6 | 27.66 | 29.35 | 37.07 | ||||||
7 | 28.70 | 46.73 | 28.48 | ||||||
8 | 27.77 | 35.84 | 27.42 | ||||||
9 | 29.70 | 33.72 | 28.92 | ||||||
10 | 30.36 | 28.90 | |||||||
11 | 28.29 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |