BRCT Open Round 6 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 17 August 2003 |
Final Index |
Race Duration 300s, Started 13:01 17/08/03 Finished 13:07 17/08/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | John Marsh | 2 [ 1 1] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
2 | 1 | Matthew King | 5 [ 2 3] | 0.000 (0) | Losi | XXXS | |||||||||
3 | 3 | John Nye | 5 [ 3 2] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 4 | Glenn Collins | 8 [ 4 4] | 0.000 (0) | Tamiya | TL01 | |||||||||
5 | 5 | Martin Burnett | 10 [ 5 5] | 0.000 (0) | Tamiya | TL01 |
Final Index |