BRCT Open Round 6 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 17 August 2003 |
Final Index |
Race Duration 300s, Started 13:12 17/08/03 Finished 13:17 17/08/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Graham Simmons | 3 [ 1 2] | 0.000 (0) | Xray | ||||||||||
2 | 2 | Geoff Smith | 6 [ 5 1] | 0.000 (0) | Schumacher | Mission | |||||||||
3 | 3 | Ian Price | 7 [ 4 3] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 4 | Jason Potter | 7 [ 3 4] | 0.000 (0) | Losi | XXXS | |||||||||
5 | 6 | Marc Rand | 8 [ 2 6] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 5 | Simon Constable | 11 [ 6 5] | 0.000 (0) | Associated | TC3 |
Final Index |