BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
First Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | ||||||
1 | 28.68 | 25.41 | 26.10 | 26.91 | 29.28 | ||||||
2 | 22.28 | 25.03 | 22.30 | 22.05 | 25.13 | ||||||
3 | 24.26 | 29.28 | 22.12 | 23.07 | 30.62 | ||||||
4 | 21.85 | 22.90 | 22.21 | 22.31 | 24.98 | ||||||
5 | 21.97 | 40.32 | 22.60 | 22.85 | 26.77 | ||||||
6 | 22.00 | 22.12 | 22.51 | 33.47 | |||||||
7 | 22.06 | 22.73 | 22.40 | 25.17 | |||||||
8 | 22.88 | 22.17 | 24.46 | 25.03 | |||||||
9 | 21.50 | 22.92 | 24.74 | 26.77 | |||||||
10 | 22.39 | 23.87 | 22.51 | 30.10 | |||||||
11 | 22.28 | 22.53 | 22.75 | 27.28 | |||||||
12 | 22.27 | 21.81 | 23.40 | ||||||||
13 | 23.06 | 26.12 | 26.74 | ||||||||
14 | 22.91 | 25.88 |
First Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |