BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | ||||||
1 | 25.70 | 29.20 | 23.74 | 26.25 | 31.74 | ||||||
2 | 21.38 | 21.74 | 22.73 | 24.89 | |||||||
3 | 21.90 | 21.78 | 22.43 | 25.75 | |||||||
4 | 22.00 | 21.58 | 22.36 | 31.85 | |||||||
5 | 22.61 | 21.56 | 21.72 | 1m 1.14 | |||||||
6 | 21.53 | 22.58 | 26.17 | 41.50 | |||||||
7 | 22.06 | 22.07 | 21.72 | 35.84 | |||||||
8 | 22.07 | 21.83 | 21.68 | 26.66 | |||||||
9 | 22.97 | 22.28 | 47.77 | 25.81 | |||||||
10 | 21.94 | 23.05 | 28.90 | ||||||||
11 | 22.02 | 22.08 | 21.79 | ||||||||
12 | 23.51 | 22.16 | 22.66 | ||||||||
13 | 22.86 | 22.10 | |||||||||
14 | 25.95 | 21.82 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |