BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 14:58 20/07/03 Finished 15:03 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 3 | Peter Harridence | 2 [ 1 1] | 0.000 (0) | |||||||||||
2 | 4 | Michael Jaanus | 4 [ 2 2] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 2 | Lee Carter | 7 [ 3 4] | 0.000 (0) | Xray | T1 | |||||||||
4 | 5 | Edward Williams | 8 [ 5 3] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 1 | Matthew King | 9 [ 4 5] | 0.000 (0) | Yokomo | MR-4TC |
Final Index |