BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 14:11 20/07/03 Finished 14:17 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | David Tobin | 2 [ 1 1] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 5 | Neil Whitford | 6 [ 3 3] | 0.000 (0) | Xray | T1 | |||||||||
3 | 6 | Steve Collins | 6 [ 2 4] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
4 | 2 | Stuart Willis | 7 [ 5 2] | 0.000 (0) | Xray | Evo2 | |||||||||
5 | 4 | John Marsh | 9 [ 4 5] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
6 | 7 | John Nye | 12 [ 6 6] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 3 | Bryan Loynes | 14 [ 7 7] | 0.000 (0) | Xray | T1 |
Final Index |