BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 15:16 20/07/03 Finished 15:21 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Stewart Bevan | 2 [ 1 1] | 0.000 (0) | Xray | T1 | |||||||||
2 | 3 | Graham Simmons | 5 [ 2 3] | 0.000 (0) | Xray | ||||||||||
3 | 5 | Marc Rand | 7 [ 5 2] | 0.000 (0) | Associated | TC3 | |||||||||
4 | 2 | Damon Blackmer | 8 [ 3 5] | 0.000 (0) | Schumacher | Mission | |||||||||
5 | 4 | Anthony Bostock | 10 [ 6 4] | 0.000 (0) | Losi | XXXS | |||||||||
6 | 6 | Adrian Carter | 10 [ 4 6] | 0.000 (0) | Xray | Evo2 | |||||||||
7 | 7 | Sam Collins | 14 [ 7 7] | 0.000 (0) | RC Lab | Evo 7 |
Final Index |