BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 15:25 20/07/03 Finished 15:30 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Ian Pullman | 2 [ 1 1] | 0.000 (0) | Schumacher | Axis2 | |||||||||
2 | 2 | Wayne Palmer | 5 [ 3 2] | 0.000 (0) | Xray | T1 | |||||||||
3 | 4 | Iain Bone | 5 [ 2 3] | 0.000 (0) | Schumacher | Mission | |||||||||
4 | 3 | Justin Griffiths | 10 [ 6 4] | 0.000 (0) | HPI | Pro3 | |||||||||
5 | 5 | Remo Casadei | 10 [ 4 6] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
6 | 7 | Simon Constable | 10 [ 5 5] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 6 | Geoff Smith | 14 [ 7 7] | 0.000 (0) | Schumacher | Mission |
Final Index |