BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 14:40 20/07/03 Finished 14:45 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Stuart Rand | 2 [ 1 1] | 0.000 (0) | Xray | T1 | |||||||||
2 | 3 | Philip Thurlby | 7 [ 4 3] | 0.000 (0) | Xray | T1R | |||||||||
3 | 6 | David Rand | 7 [ 2 5] | 0.000 (0) | Xray | T1 | |||||||||
4 | 8 | Keith Simmons | 9 [ 3 6] | 0.000 (0) | Xray | T1 | |||||||||
5 | 5 | Jim Crunden | 10 [ 8 2] | 0.000 (0) | Xray | T1 | |||||||||
6 | 2 | George Simmons | 13 [ 9 4] | 0.000 (0) | Xray | ||||||||||
7 | 7 | Matt Colwill | 13 [ 6 7] | 0.000 (0) | Xray | T1 | |||||||||
8 | 9 | Kenneth Cooper | 13 [ 5 8] | 0.000 (0) | Xray | T1 | |||||||||
9 | 4 | Dominic Skinner | 16 [ 7 9] | 0.000 (0) |
Final Index |