BRCT Club Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 20 July 2003 |
Final Index |
Race Duration 300s, Started 14:49 20/07/03 Finished 14:54 20/07/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | Clive Stockham | 3 [ 1 2] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 1 | Adam Hampton | 5 [ 4 1] | 0.000 (0) | Xray | T1 | |||||||||
3 | 3 | Jevon Frost | 6 [ 2 4] | 0.000 (0) | Associated | TC3 BL | |||||||||
4 | 5 | Terry Stockham | 6 [ 3 3] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 4 | Tim Harrop | 10 [ 5 5] | 0.000 (0) | Tamiya | ||||||||||
6 | 6 | Gary Horn | 12 [ 6 6] | 0.000 (0) | Losi | XXXS |
Final Index |