BRCT TOURING/GT CHAMPIONSHIP | |||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | |||||||
1 | 21.92 | 27.49 | 33.27 | 22.44 | 38.49 | ||||||||
2 | 21.81 | 24.17 | 21.38 | 19.91 | 29.34 | ||||||||
3 | 22.55 | 24.22 | 22.45 | 19.08 | 29.27 | ||||||||
4 | 22.32 | 23.39 | 25.09 | 19.61 | 33.34 | ||||||||
5 | 22.09 | 30.45 | 32.42 | 19.65 | 29.83 | ||||||||
6 | 20.07 | 32.09 | 19.44 | ||||||||||
7 | 21.29 | 22.03 | 19.63 | ||||||||||
8 | 20.93 | 24.68 | 21.67 | ||||||||||
9 | 20.62 | 24.98 | |||||||||||
10 | 20.85 | 21.05 | |||||||||||
11 | 20.82 | 22.46 | |||||||||||
12 | 20.04 | 26.17 | |||||||||||
13 | 20.60 | ||||||||||||
14 | 20.61 | ||||||||||||
15 | 21.98 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |