BRCT TOURING/GT CHAMPIONSHIP | |||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | |||||||
1 | 21.31 | 25.81 | 26.33 | 22.06 | |||||||||
2 | 20.49 | 22.91 | 24.31 | 21.12 | |||||||||
3 | 20.00 | 23.44 | 22.80 | ||||||||||
4 | 20.73 | 26.22 | 24.85 | ||||||||||
5 | 19.29 | 25.52 | 19.71 | ||||||||||
6 | 22.81 | 27.65 | 22.45 | ||||||||||
7 | 20.57 | 22.00 | 26.32 | ||||||||||
8 | 20.54 | 21.03 | |||||||||||
9 | 20.28 | 20.34 | |||||||||||
10 | 20.30 | 22.61 | |||||||||||
11 | 20.73 | 22.43 | |||||||||||
12 | 20.58 | 20.46 | |||||||||||
13 | 20.75 | 20.51 | |||||||||||
14 | 20.35 | 19.80 | |||||||||||
15 | 20.56 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |