BRCT TOURING/GT CHAMPIONSHIP | |||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | |||||||
1 | 22.66 | 34.59 | 27.94 | 53.81 | |||||||||
2 | 22.20 | 21.80 | 20.95 | 21.07 | |||||||||
3 | 1m29.49 | 19.77 | 21.49 | 22.39 | |||||||||
4 | 25.70 | 19.60 | 20.17 | 20.93 | |||||||||
5 | 24.15 | 20.27 | 20.54 | 27.70 | |||||||||
6 | 26.71 | 19.77 | 37.03 | 21.31 | |||||||||
7 | 20.45 | 19.53 | 22.90 | 21.70 | |||||||||
8 | 20.02 | 18.99 | 20.97 | 21.91 | |||||||||
9 | 20.50 | 19.96 | 26.93 | 25.65 | |||||||||
10 | 21.32 | 20.68 | 43.93 | 25.84 | |||||||||
11 | 20.21 | 19.36 | 21.87 | 25.89 | |||||||||
12 | 18.95 | 20.33 | 22.55 | ||||||||||
13 | 19.52 | ||||||||||||
14 | 27.78 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |