BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Final Index |
Race Duration 300s, Started 13:40 24/08/2003 Finished 13:45 24/08/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | Ian Price | 2 [ 1 1] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 1 | John Marsh | 5 [ 3 2] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
3 | 8 | Sam Collins | 5 [ 2 3] | 0.000 (0) | RC Lab | Evo 7 | |||||||||
4 | 3 | Derek Todd | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 4 | John Nye | 11 [ 6 5] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 5 | Matthew King | 12 [ 5 7] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
7 | 7 | Nathan Foottit | 14 [ 8 6] | 0.000 (0) | Associated | TC3 | |||||||||
8 | 6 | Glenn Collins | 15 [ 7 8] | 0.000 (0) | Yokomo | MR-4TC |
Final Index |