BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Final Index |
Race Duration 300s, Started 13:49 24/08/2003 Finished 13:54 24/08/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | Neil Whitford | 4 [ 1 3] | 0.000 (0) | Xray | T1 | |||||||||
2 | 1 | Jason Potter | 5 [ 4 1] | 0.000 (0) | Losi | XXXS | |||||||||
3 | 3 | Simon Constable | 7 [ 3 4] | 0.000 (0) | Xray | Evo2 | |||||||||
4 | 4 | Dominic Shore | 8 [ 2 6] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 6 | Richard Baker | 8 [ 6 2] | 0.000 (0) | Yokomo | MR-4TCSD | |||||||||
6 | 5 | Anthony Bostock | 12 [ 5 7] | 0.000 (0) | Xray | T1R | |||||||||
7 | 7 | David Tobin | 12 [ 7 5] | 0.000 (0) | Associated | TC3 | |||||||||
8 | 8 | Steve Collins | 16 [ 8 8] | 0.000 (0) | RC Lab | Evo 7 |
Final Index |