BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Final Index |
Race Duration 300s, Started 13:58 24/08/2003 Finished 14:03 24/08/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Darren Tickner | 2 [ 1 1] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 2 | Ian Pullman | 4 [ 2 2] | 0.000 (0) | Schumacher | Axis2 | |||||||||
3 | 6 | Graham Simmons | 6 [ 3 3] | 0.000 (0) | Xray | ||||||||||
4 | 4 | Tony Fuggle | 10 [ 5 5] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 3 | Stuart Willis | 11 [ 7 4] | 0.000 (0) | Xray | Evo2 | |||||||||
6 | 7 | David Todd | 11 [ 4 7] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 8 | Stewart Bevan | 12 [ 6 6] | 0.000 (0) | Xray | T1 | |||||||||
8 | 5 | Geoff Smith | 16 [ 8 8] | 0.000 (0) | Schumacher | Mission |
Final Index |