BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Final Index |
Race Duration 300s, Started 14:07 24/08/2003 Finished 14:12 24/08/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Stuart Rand | 2 [ 1 1] | 0.000 (0) | Xray | T1 | |||||||||
2 | 2 | Neil Castle | 6 [ 3 3] | 0.000 (0) | Xray | Evo2 | |||||||||
3 | 3 | David Rand | 8 [ 2 6] | 0.000 (0) | Xray | T1 | |||||||||
4 | 4 | George Simmons | 8 [ 6 2] | 0.000 (0) | Xray | ||||||||||
5 | 7 | Kenneth Cooper | 10 [ 5 5] | 0.000 (0) | Xray | T1R | |||||||||
6 | 6 | Keith Simmons | 11 [ 4 7] | 0.000 (0) | Xray | T1 | |||||||||
7 | 5 | Philip Thurlby | 12 [ 8 4] | 0.000 (0) | Xray | T1R | |||||||||
8 | 8 | Neil Simmons | 15 [ 7 8] | 0.000 (0) | Xray | T1 |
Final Index |