BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Final Index |
Race Duration 300s, Started 14:16 24/08/2003 Finished 14:21 24/08/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Clive Stockham | 3 [ 1 2] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 4 | Graham Creasey | 3 [ 2 1] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 2 | Tim Harrop | 7 [ 3 4] | 0.000 (0) | Tamiya | Evo3 | |||||||||
4 | 3 | Jevon Frost | 7 [ 4 3] | 0.000 (0) | Associated | TC3 BL | |||||||||
5 | 5 | Terry Stockham | 11 [ 5 6] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 6 | Gary Horn | 11 [ 6 5] | 0.000 (0) | Xray | T1R |
Final Index |